
While many will site the death of Heath Ledger in January for the stellar performance of Dark Knight, but I think it was the stellar performance of the entire cast. Iron Man was propelled by a strong origin story and an actor that the fans could connect easily to the role.
January 2008 Predictions | Year End results | |
1. | Indiana Jones and the Kingdom of the Crystal Skull $325m | Dark Knight $530.7 |
2. | Harry Potter and the Half Blood Prince $250m (moved to 2009) | Iron Man $318.3 |
3. | Dark Knight $225m | Indiana Jones and the Kingdom of the Crystal Skull $317.0 |
4. | Chronicles of Narnia: Prince Caspian $200m ($141.6) | Hancock $227.9 |
5. | Iron Man $190m | Wall-E $223.7 |
6. | WALL-E $175m | Kung Fu Panda $215.4 |
7. | Hancock $150m | Madagascar: Escape 2 Africa $169.9 |
8. | The Mummy: Tomb of the Dragon $125m ($102.3) | Quantum of Solace $157.6 |
9. | Horton Hears a Who $125m | Horton Hears a Who $154.5 |
10. | Kung Fu Panda $120m | Sex and the City $152.6 |
Moviefone named its annual list of best and worst movies of 2008. Here are the top 10
WORST: | Best: | |
10 | Meet Dave | Tropic Thunder |
9 | The Hottie and the Nottie | Milk |
8 | 88 Minutes | Man on Wire |
7 | Fool's Gold | WALL-E |
6 | Saw V | Frost/Nixon |
5 | Jumper | The Curious Case of Benjamin Button |
4 | 10,000 BC | The Wrestler |
3 | Disaster Movie | The Dark Knight |
2 | The Love Guru | Slumdog Millionaire |
1 | The Happening | Iron Man |
Comments
Post a Comment